Search feed
Feed Name: Azadirachta indica Scientific Name: Azadirachta indica
Scientific Name: Azadirachta indica Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 92.80 9.50 28.20 31.80 21.90 4.90 9.70 Assosa Mulisa (2017)
2 89.07 4.20 14.33 10.10 11.60 14.74 Haramaya Zinabu (2018)
Count 2 2 2 1 1 1 2 1 1
Min 89.07 4.20 14.33 31.80 21.90 4.90 9.70 11.60 14.74
Max 92.80 9.50 28.20 31.80 21.90 4.90 10.10 11.60 14.74
Avg 90.935 6.85 21.265 31.8 21.9 4.9 9.9 11.6 14.74
Stdv 1.319 1.874 4.904 0 0 0 0.141 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin