Search feed
Feed Name: Elephant grass_3 Scientific Name: Cenchrus purpureus
Scientific Name: Cenchrus purpureus Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 6.57 5.40 63.10 39.80 7.30 6.70 44.30 Bako Abuye et al., 2021
2 6.86 5.90 63.50 43.20 7.33 7.30 48.60 Bako Abuye et al., 2021
3 7.74 5.90 63.90 43.20 7.50 7.70 51.20 Bako Abuye et al., 2021
4 7.80 6.00 64.00 43.20 7.58 7.70 51.50 Bako Abuye et al., 2021
5 7.83 6.10 64.40 43.20 7.58 7.80 52.10 Bako Abuye et al., 2021
6 7.93 6.93 64.60 43.30 7.77 7.90 52.50 Bako Abuye et al., 2021
7 8.00 7.07 64.70 43.30 7.85 7.90 52.70 Bako Abuye et al., 2021
8 8.70 7.20 65.50 43.60 7.85 8.20 54.50 Bako Abuye et al., 2021
9 8.77 7.43 65.50 43.70 7.90 8.90 59.60 Bako Abuye et al., 2021
10 9.43 8.33 65.60 44.30 8.04 9.10 60.70 Bako Abuye et al., 2021
11 8.99 61.38 7.72 55.54 Bishoftu Ermias et al., 2020
12 9.14 61.50 7.82 56.33 Bishoftu Ermias et al., 2020
13 9.74 61.72 7.85 56.72 Bishoftu Ermias et al., 2020
14 9.75 62.24 7.87 56.77 Bishoftu Ermias et al., 2020
15 9.85 62.31 7.87 56.81 Bishoftu Ermias et al., 2020
16 9.86 62.50 7.88 56.89 Bishoftu Ermias et al., 2020
17 9.97 62.94 7.88 56.90 Bishoftu Ermias et al., 2020
18 10.01 63.09 7.89 57.04 Bishoftu Ermias et al., 2020
19 10.06 63.09 7.89 57.06 Bishoftu Ermias et al., 2020
20 10.09 63.27 7.90 57.08 Bishoftu Ermias et al., 2020
21 10.12 63.61 7.90 57.15 Bishoftu Ermias et al., 2020
22 10.13 63.68 7.91 57.20 Bishoftu Ermias et al., 2020
23 10.13 63.69 7.91 57.20 Bishoftu Ermias et al., 2020
24 10.19 63.91 7.92 57.21 Bishoftu Ermias et al., 2020
25 10.22 63.92 7.92 57.26 Bishoftu Ermias et al., 2020
26 10.28 64.00 7.93 57.32 Bishoftu Ermias et al., 2020
27 10.30 64.21 7.93 57.45 Bishoftu Ermias et al., 2020
28 10.35 64.23 7.95 57.46 Bishoftu Ermias et al., 2020
29 10.43 64.34 7.95 57.55 Bishoftu Ermias et al., 2020
30 10.51 64.42 7.96 57.63 Bishoftu Ermias et al., 2020
31 10.59 64.47 7.96 57.69 Bishoftu Ermias et al., 2020
32 10.62 64.48 7.96 57.71 Bishoftu Ermias et al., 2020
33 10.64 64.49 7.96 57.75 Bishoftu Ermias et al., 2020
34 10.65 64.52 7.96 57.83 Bishoftu Ermias et al., 2020
35 10.65 64.54 7.98 57.94 Bishoftu Ermias et al., 2020
36 10.71 64.57 7.99 57.94 Bishoftu Ermias et al., 2020
37 10.72 64.61 7.99 57.95 Bishoftu Ermias et al., 2020
38 10.75 64.63 8.00 57.98 Bishoftu Ermias et al., 2020
39 10.80 64.78 8.01 58.07 Bishoftu Ermias et al., 2020
40 10.84 64.85 8.02 58.21 Bishoftu Ermias et al., 2020
41 10.87 65.08 8.03 58.41 Bishoftu Ermias et al., 2020
42 10.89 65.11 8.04 58.48 Bishoftu Ermias et al., 2020
43 10.95 65.13 8.05 58.56 Bishoftu Ermias et al., 2020
44 11.22 65.20 8.05 58.57 Bishoftu Ermias et al., 2020
45 11.23 65.22 8.06 58.57 Bishoftu Ermias et al., 2020
46 11.27 65.26 8.06 58.61 Bishoftu Ermias et al., 2020
47 11.41 65.27 8.07 58.65 Bishoftu Ermias et al., 2020
48 11.66 65.34 8.07 58.85 Bishoftu Ermias et al., 2020
49 11.86 65.41 8.09 58.87 Bishoftu Ermias et al., 2020
50 11.87 65.44 8.11 58.90 Bishoftu Ermias et al., 2020
51 12.09 65.46 8.12 59.12 Bishoftu Ermias et al., 2020
52 12.21 65.46 8.12 59.13 Bishoftu Ermias et al., 2020
53 12.24 65.54 8.12 59.29 Bishoftu Ermias et al., 2020
54 12.26 65.59 8.17 59.52 Bishoftu Ermias et al., 2020
55 12.67 65.73 8.24 59.82 Bishoftu Ermias et al., 2020
56 14.48 65.74 8.34 61.92 Bishoftu Ermias et al., 2020
57 14.55 65.84 8.47 62.24 Bishoftu Ermias et al., 2020
58 14.76 66.02 8.49 62.57 Bishoftu Ermias et al., 2020
59 14.81 66.07 8.50 62.57 Bishoftu Ermias et al., 2020
60 14.82 66.07 8.50 62.80 Bishoftu Ermias et al., 2020
61 14.84 66.13 8.51 62.82 Bishoftu Ermias et al., 2020
62 15.04 66.18 8.52 62.92 Bishoftu Ermias et al., 2020
63 15.16 66.32 8.53 63.09 Bishoftu Ermias et al., 2020
64 15.17 66.47 8.53 63.22 Bishoftu Ermias et al., 2020
65 15.30 66.54 8.54 63.23 Bishoftu Ermias et al., 2020
66 15.44 66.63 8.54 63.45 Bishoftu Ermias et al., 2020
67 15.54 66.64 8.54 63.49 Bishoftu Ermias et al., 2020
68 15.65 66.74 8.54 63.53 Bishoftu Ermias et al., 2020
69 15.89 66.74 8.54 63.58 Bishoftu Ermias et al., 2020
70 15.92 66.96 8.55 63.60 Bishoftu Ermias et al., 2020
71 16.01 66.98 8.55 63.75 Bishoftu Ermias et al., 2020
72 16.03 67.00 8.56 63.77 Bishoftu Ermias et al., 2020
73 16.16 67.05 8.57 63.81 Bishoftu Ermias et al., 2020
74 16.26 67.15 8.58 64.05 Bishoftu Ermias et al., 2020
75 16.26 67.25 8.60 64.10 Bishoftu Ermias et al., 2020
76 16.32 67.32 8.62 64.21 Bishoftu Ermias et al., 2020
77 16.36 67.43 8.63 64.23 Bishoftu Ermias et al., 2020
78 16.41 67.44 8.64 64.26 Bishoftu Ermias et al., 2020
79 16.56 67.44 8.64 64.32 Bishoftu Ermias et al., 2020
80 16.64 67.44 8.64 64.34 Bishoftu Ermias et al., 2020
81 16.68 67.51 8.66 64.46 Bishoftu Ermias et al., 2020
82 16.75 67.52 8.67 64.51 Bishoftu Ermias et al., 2020
83 16.83 67.53 8.67 64.51 Bishoftu Ermias et al., 2020
84 16.85 67.55 8.67 64.56 Bishoftu Ermias et al., 2020
85 17.00 67.62 8.68 64.62 Bishoftu Ermias et al., 2020
86 17.03 67.65 8.68 64.77 Bishoftu Ermias et al., 2020
87 17.07 67.76 8.69 64.77 Bishoftu Ermias et al., 2020
88 17.09 67.91 8.69 64.77 Bishoftu Ermias et al., 2020
89 17.26 67.94 8.69 64.79 Bishoftu Ermias et al., 2020
90 17.32 68.04 8.70 64.84 Bishoftu Ermias et al., 2020
91 17.52 68.06 8.72 64.98 Bishoftu Ermias et al., 2020
92 17.55 68.13 8.72 65.01 Bishoftu Ermias et al., 2020
93 17.62 68.49 8.73 65.11 Bishoftu Ermias et al., 2020
94 17.80 68.59 8.75 65.12 Bishoftu Ermias et al., 2020
95 17.88 68.89 8.77 65.35 Bishoftu Ermias et al., 2020
96 18.06 68.99 8.78 65.59 Bishoftu Ermias et al., 2020
97 18.09 69.09 8.83 65.68 Bishoftu Ermias et al., 2020
98 18.11 69.22 8.85 66.01 Bishoftu Ermias et al., 2020
99 18.24 69.49 8.85 66.16 Bishoftu Ermias et al., 2020
100 18.37 69.75 8.86 66.16 Bishoftu Ermias et al., 2020
Count 10 100 100 10 10 100 100
Min 6.57 5.40 61.38 39.80 7.30 6.70 44.30
Max 9.43 18.37 69.75 44.30 8.04 9.10 66.16
Avg 7.963 12.876 65.684 43.08 7.67 8.266 60.183
Stdv 0.257 0.356 0.188 0.361 0.075 0.04 0.424
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin