Search feed
Feed Name: Vetch_6 Scientific Name: Vicia dasycarpa
Scientific Name: Vicia dasycarpa Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 26.00 39.70 73.22 Ginchi Gezahagn et al.,2013
2 25.80 44.70 73.39 Holetta Gezahagn et al.,2013
3 92.10 11.20 18.90 47.10 37.30 10.76 7.92 64.00 Jimma Kassahun and Wasihun, 2015
Count 1 1 3 3 1 1 1 3
Min 92.10 11.20 18.90 39.70 37.30 10.76 7.92 64.00
Max 92.10 11.20 26.00 47.10 37.30 10.76 7.92 73.39
Avg 92.1 11.2 23.567 43.833 37.3 10.76 7.92 70.203
Stdv 0 0 1.906 1.78 0 0 0 2.533
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin