Search feed
Feed Name: Vetch_3 Scientific Name: Vicia dsycarpa
Scientific Name: Vicia dsycarpa Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 9.50 26.00 39.70 32.80 9.10 9.56 73.22 Ginchi Gezahagn et al. (2019)
2 10.40 25.80 44.70 34.50 10.90 9.45 73.39 Holeta Gezahagn et al. (2019)
Count 2 2 2 2 2 2 2
Min 9.50 25.80 39.70 32.80 9.10 9.45 73.22
Max 10.40 26.00 44.70 34.50 10.90 9.56 73.39
Avg 9.95 25.9 42.2 33.65 10 9.505 73.305
Stdv 0.318 0.071 1.768 0.601 0.636 0.039 0.06
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin