Search feed
Feed Name: Leucaenea_4 Scientific Name: Leucanea diversifolia
Scientific Name: Leucanea diversifolia Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 45.92 7.49 18.82 45.38 28.72 5.76 38.38 16.66 11.42 9.60 Holeta Seyoum (1995)
Count 1 1 1 1 1 1 1 1 1 1
Min 45.92 7.49 18.82 45.38 28.72 5.76 38.38 16.66 11.42 9.60
Max 45.92 7.49 18.82 45.38 28.72 5.76 38.38 16.66 11.42 9.60
Avg 45.92 7.49 18.82 45.38 28.72 5.76 38.38 16.66 11.42 9.6
Stdv 0 0 0 0 0 0 0 0 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin