Search feed
Feed Name: Leucaenea_3 Scientific Name: Leucanea revoluta
Scientific Name: Leucanea revoluta Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 41.77 5.68 19.54 38.79 17.39 7.17 47.83 19.03 11.83 5.15 Holeta Seyoum (1995)
2 42.15 7.09 20.51 41.44 22.40 7.76 51.71 21.39 14.25 7.62 Holeta Seyoum (1995)
Count 2 2 2 2 2 2 2 2 2 2
Min 41.77 5.68 19.54 38.79 17.39 7.17 47.83 19.03 11.83 5.15
Max 42.15 7.09 20.51 41.44 22.40 7.76 51.71 21.39 14.25 7.62
Avg 41.96 6.385 20.025 40.115 19.895 7.465 49.77 20.21 13.04 6.385
Stdv 0.134 0.499 0.343 0.937 1.771 0.209 1.372 0.834 0.856 0.873
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin