Search feed
Feed Name: Oats(hydroponically-grown) Scientific Name: Avena sativa
Scientific Name: Avena sativa Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 22.00 5.40 9.00 38.00 21.90 4.20 Asella Befekadu and Yunus, 2015
2 24.30 5.70 16.90 46.50 25.80 8.20 Asella Befekadu and Yunus, 2015
3 33.10 6.20 22.70 54.60 36.90 8.70 Asella Befekadu and Yunus, 2015
4 2.15 13.70 46.80 36.60 7.57 NULL Endalew et al., 2019
5 2.15 13.70 46.80 36.60 7.57 NULL Endalew et al., 2019
6 50.23 4.10 7.44 68.50 47.08 3.30 9.05 60.30 Bako Tulu et al., 2020
7 53.45 4.12 8.10 69.02 53.99 4.11 9.07 60.44 Bako Tulu et al., 2020
8 54.13 4.86 8.23 69.94 57.01 4.31 9.21 61.39 Bako Tulu et al., 2020
9 54.15 5.73 9.05 70.49 57.84 5.19 9.23 61.52 Bako Tulu et al., 2020
10 54.81 6.12 9.07 71.74 59.07 6.40 9.27 61.79 Bako Tulu et al., 2020
11 60.93 6.35 9.12 72.87 61.01 6.50 9.64 64.25 Bako Tulu et al., 2020
12 62.31 7.53 9.47 72.87 61.04 6.80 9.80 65.35 Bako Tulu et al., 2020
13 50.73 3.62 8.16 65.88 47.76 3.00 8.66 57.75 Boneya Boshe kebele Tulu et al., 2020
14 51.63 4.02 8.39 69.02 51.56 3.43 8.91 59.40 Boneya Boshe kebele Tulu et al., 2020
15 52.93 5.51 8.88 70.05 54.68 4.55 9.06 60.42 Boneya Boshe kebele Tulu et al., 2020
16 53.21 5.90 8.95 71.04 61.31 4.61 9.07 60.48 Boneya Boshe kebele Tulu et al., 2020
17 55.31 5.96 9.01 71.13 62.79 5.05 9.19 61.25 Boneya Boshe kebele Tulu et al., 2020
18 58.08 6.09 9.14 73.30 63.26 5.42 9.86 65.75 Boneya Boshe kebele Tulu et al., 2020
19 60.13 6.73 9.32 74.15 63.63 5.56 10.00 66.67 Boneya Boshe kebele Tulu et al., 2020
20 6.50 7.20 67.76 52.79 South Ari Denbela and Sintayehu, 2020
21 7.16 7.51 70.47 56.59 South Ari Denbela and Sintayehu, 2020
22 7.43 9.06 70.67 57.19 South Ari Denbela and Sintayehu, 2020
23 8.22 9.79 74.39 60.07 South Ari Denbela and Sintayehu, 2020
24 8.89 10.37 78.29 61.50 South Ari Denbela and Sintayehu, 2020
25 20.50 12.41 12.35 70.67 59.09 11.20 6.86 58.17 19.06 Bishoftu Demissie (2014)
Count 18 25 25 25 25 20 15 14 1 1
Min 20.50 2.15 7.20 38.00 21.90 3.00 6.86 57.75 58.17 19.06
Max 62.31 12.41 22.70 78.29 63.63 11.20 10.00 66.67 58.17 19.06
Avg 48.441 5.954 10.184 66.198 52.282 5.784 9.125 61.911 58.17 19.06
Stdv 3.101 0.418 0.674 2.076 2.311 0.455 0.182 0.671 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin