Search feed
Feed Name: Concentrate (Formulated)_2 Scientific Name:
Scientific Name: Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 92.00 8.00 21.88 27.00 15.50 Hawassa Ajebu, 2010
2 95.05 8.44 16.17 41.06 17.43 11.50 76.68 26.63 Hawassa Tafesech (2009)
3 92.30 2.80 16.60 15.50 8.70 13.00 81.30 6.70 Bure Adebabay et al., 2009
Count 3 3 3 3 3 2 2 2
Min 92.00 2.80 16.17 15.50 8.70 11.50 76.68 6.70
Max 95.05 8.44 21.88 41.06 17.43 13.00 81.30 26.63
Avg 93.117 6.413 18.217 27.853 13.877 12.25 78.99 16.665
Stdv 0.792 1.479 1.499 6.035 2.162 0.53 1.633 7.046
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin