Search feed
Feed Name: Leersia hexandra Sw Scientific Name: Leersia hexandra Sw
Scientific Name: Leersia hexandra Sw Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 90.85 9.96 6.55 63.00 41.85 9.50 6.36 42.40 NULL Geleta (2018)
2 91.40 10.10 7.85 64.00 43.20 9.85 7.20 47.75 NULL Geleta (2018)
3 93.90 12.15 8.05 68.40 47.15 12.34 7.40 49.35 NULL Geleta (2018)
Count 3 3 3 3 3 3 3 3
Min 90.85 9.96 6.55 63.00 41.85 9.50 6.36 42.40
Max 93.90 12.15 8.05 68.40 47.15 12.34 7.40 49.35
Avg 92.05 10.737 7.483 65.133 44.067 10.563 6.987 46.5
Stdv 0.766 0.578 0.384 1.354 1.298 0.73 0.26 1.716
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin