Search feed
Feed Name: Hyperrhenia hirta Scientific Name: Hyperrhenia hirta
Scientific Name: Hyperrhenia hirta Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 91.50 11.10 10.60 70.70 39.00 3.60 Jille Tumuga Meselech (2008)
2 44.05 6.01 5.33 78.51 47.27 5.95 6.73 50.90 Adami Tulu Jiddo Kombolcha Duress (2007)
Count 2 2 2 2 2 2 1 1
Min 44.05 6.01 5.33 70.70 39.00 3.60 6.73 50.90
Max 91.50 11.10 10.60 78.51 47.27 5.95 6.73 50.90
Avg 67.775 8.555 7.965 74.605 43.135 4.775 6.73 50.9
Stdv 16.776 1.8 1.863 2.761 2.924 0.831 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin