Search feed
Feed Name: Hyparrhenia hirta Scientific Name: Hyparrhenia hirta
Scientific Name: Hyparrhenia hirta Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 2.40 75.30 53.80 7.40 3.99 Tigray Yayneshet et al. (2009)
2 4.40 81.30 58.00 9.50 3.99 Tigray Yayneshet et al. (2009)
3 6.40 84.00 59.00 10.00 5.99 Tigray Yayneshet et al. (2009)
Count 3 3 3 3 3
Min 2.40 75.30 53.80 7.40 3.99
Max 6.40 84.00 59.00 10.00 5.99
Avg 4.4 80.2 56.933 8.967 4.657
Stdv 0.943 2.099 1.301 0.65 0.544
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin