Search feed
Feed Name: Heteropogon contortus (L.) Roem. & schult Scientific Name: Heteropogon contortus (L.) Roem. & schult
Scientific Name: Heteropogon contortus (L.) Roem. & schult Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 89.90 10.50 5.65 64.90 43.70 10.35 6.05 40.30 NULL Geleta (2018)
2 93.20 11.43 6.95 66.85 45.65 11.35 6.53 43.50 NULL Geleta (2018)
3 95.70 13.20 7.50 70.14 49.25 14.20 6.83 45.50 NULL Geleta (2018)
Count 3 3 3 3 3 3 3 3
Min 89.90 10.50 5.65 64.90 43.70 10.35 6.05 40.30
Max 95.70 13.20 7.50 70.14 49.25 14.20 6.83 45.50
Avg 92.933 11.71 6.7 67.297 46.2 11.967 6.47 43.1
Stdv 1.371 0.647 0.448 1.248 1.327 0.942 0.185 1.236
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin