Search feed
Feed Name: Eragrostis papposa Scientific Name: Eragrostis papposa
Scientific Name: Eragrostis papposa Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 92.00 10.07 6.80 63.68 42.85 9.80 6.41 42.75 NULL Geleta (2018)
2 92.80 11.25 7.10 66.25 45.25 11.00 6.57 43.80 NULL Geleta (2018)
3 93.65 11.80 7.95 67.68 46.40 11.80 7.30 48.50 NULL Geleta (2018)
Count 3 3 3 3 3 3 3 3
Min 92.00 10.07 6.80 63.68 42.85 9.80 6.41 42.75
Max 93.65 11.80 7.95 67.68 46.40 11.80 7.30 48.50
Avg 92.817 11.04 7.283 65.87 44.833 10.867 6.76 45.017
Stdv 0.389 0.417 0.281 0.955 0.854 0.475 0.224 1.443
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin