Search feed
Feed Name: Eragrostis botryodes Scientific Name: Eragrostis botryodes
Scientific Name: Eragrostis botryodes Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 96.40 9.30 8.58 70.80 36.10 3.10 8.73 1.10 67.50 Kofale Addisu (2018)
2 91.40 6.40 5.00 65.40 38.30 5.60 Kofale Teklu et al., 2021
Count 2 2 2 2 2 2 1 1 1
Min 91.40 6.40 5.00 65.40 36.10 3.10 8.73 1.10 67.50
Max 96.40 9.30 8.58 70.80 38.30 5.60 8.73 1.10 67.50
Avg 93.9 7.85 6.79 68.1 37.2 4.35 8.73 1.1 67.5
Stdv 1.768 1.025 1.266 1.909 0.778 0.884 0 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin