Search feed
Feed Name: Digitaria abyssinica Scientific Name: Digitaria abyssinica
Scientific Name: Digitaria abyssinica Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 91.35 10.45 11.23 64.39 53.10 3.35 48.75 2.12 18.80 Buno Bedele and Ilu Abbabor Bekuma et al., 2020
2 32.18 13.32 7.99 57.03 33.60 10.20 Offa Temesgen (2018)
Count 2 2 2 2 2 1 1 1 1 1
Min 32.18 10.45 7.99 57.03 33.60 10.20 3.35 48.75 2.12 18.80
Max 91.35 13.32 11.23 64.39 53.10 10.20 3.35 48.75 2.12 18.80
Avg 61.765 11.885 9.61 60.71 43.35 10.2 3.35 48.75 2.12 18.8
Stdv 20.92 1.015 1.146 2.602 6.894 0 0 0 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin