Search feed
Feed Name: Cyperus rigidifolius Scientific Name: Cyperus rigidifolius
Scientific Name: Cyperus rigidifolius Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 93.30 7.80 7.19 74.20 44.90 6.80 7.05 0.40 54.80 Kofale Addisu (2018)
2 90.90 7.40 11.80 66.40 39.40 6.70 Kofale Teklu et al., 2021
Count 2 2 2 2 2 2 1 1 1
Min 90.90 7.40 7.19 66.40 39.40 6.70 7.05 0.40 54.80
Max 93.30 7.80 11.80 74.20 44.90 6.80 7.05 0.40 54.80
Avg 92.1 7.6 9.495 70.3 42.15 6.75 7.05 0.4 54.8
Stdv 0.849 0.141 1.63 2.758 1.945 0.035 0 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin