Search feed
Feed Name: Cynodon dactylon (L.Pers.) Scientific Name: Cynodon dactylon (L.Pers.)
Scientific Name: Cynodon dactylon (L.Pers.) Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 88.70 8.70 9.75 58.60 39.75 9.05 7.56 50.40 East Guji Geleta (2018)
2 89.90 9.15 9.95 61.65 41.00 9.25 7.58 51.50 East Guji Geleta (2018)
3 90.75 9.20 11.30 61.90 41.25 9.30 8.34 55.60 East Guji Geleta (2018)
Count 3 3 3 3 3 3 3 3
Min 88.70 8.70 9.75 58.60 39.75 9.05 7.56 50.40
Max 90.75 9.20 11.30 61.90 41.25 9.30 8.34 55.60
Avg 89.783 9.017 10.333 60.717 40.667 9.2 7.827 52.5
Stdv 0.486 0.13 0.397 0.866 0.379 0.062 0.21 1.292
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin