Search feed
Feed Name: Commeelina benghalensis Scientific Name: Commeelina benghalensis
Scientific Name: Commeelina benghalensis Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 7.88 22.02 19.85 51.91 37.03 7.42 Humbo Temesgen (2018)
2 8.55 30.36 17.47 53.38 38.56 4.13 Kindo koysha Temesgen (2018)
3 10.41 19.96 18.43 50.44 32.78 6.42 Offa Temesgen (2018)
Count 3 3 3 3 3 3
Min 7.88 19.96 17.47 50.44 32.78 4.13
Max 10.41 30.36 19.85 53.38 38.56 7.42
Avg 8.947 24.113 18.583 51.91 36.123 5.99
Stdv 0.618 2.596 0.564 0.693 1.412 0.795
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin