Search feed
Feed Name: Chloris roxburghiana Scientific Name: Chloris roxburghiana
Scientific Name: Chloris roxburghiana Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 9.90 2.40 60.80 42.70 29.10 6.93 56.10 Teltele district Fenetahun et al. (2021)
2 10.80 4.10 58.60 39.30 25.30 7.13 58.30 Teltele district Fenetahun et al. (2021)
3 11.80 5.90 56.10 36.50 23.10 7.23 60.00 Teltele district Fenetahun et al. (2021)
Count 3 3 3 3 3 3 3
Min 9.90 2.40 56.10 36.50 23.10 6.93 56.10
Max 11.80 5.90 60.80 42.70 29.10 7.23 60.00
Avg 10.833 4.133 58.5 39.5 25.833 7.097 58.133
Stdv 0.448 0.825 1.109 1.464 1.431 0.072 0.922
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin