Search feed
Feed Name: Brachiaria lacnantha Scientific Name: Brachiaria lacnantha
Scientific Name: Brachiaria lacnantha Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 3.30 72.00 42.40 4.60 5.90 Tigray Yayneshet et al. (2009)
2 5.40 73.90 48.20 8.50 5.90 Tigray Yayneshet et al. (2009)
3 7.10 79.20 48.70 8.80 7.90 Tigray Yayneshet et al. (2009)
Count 3 3 3 3 3
Min 3.30 72.00 42.40 4.60 5.90
Max 7.10 79.20 48.70 8.80 7.90
Avg 5.267 75.033 46.433 7.3 6.567
Stdv 0.897 1.759 1.651 1.105 0.544
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin