Search feed
Feed Name: Aristida kenyensis Scientific Name: Aristida kenyensis
Scientific Name: Aristida kenyensis Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 10.20 1.60 63.10 43.00 32.20 6.78 55.40 Teltele district Fenetahun et al. (2021)
2 11.60 3.50 59.60 40.10 28.70 7.50 61.60 Teltele district Fenetahun et al. (2021)
3 12.30 4.90 57.10 37.80 22.10 7.07 59.40 Teltele district Fenetahun et al. (2021)
Count 3 3 3 3 3 3 3
Min 10.20 1.60 57.10 37.80 22.10 6.78 55.40
Max 12.30 4.90 63.10 43.00 32.20 7.50 61.60
Avg 11.367 3.333 59.933 40.3 27.667 7.117 58.8
Stdv 0.504 0.781 1.421 1.228 2.418 0.171 1.482
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin