Search feed
Feed Name: Andropogon gayanus Scientific Name: Andropogon gayanus
Scientific Name: Andropogon gayanus Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 89.30 13.30 15.00 64.40 39.60 4.70 Abobo Bizelew et al., 2021
2 91.20 16.90 18.10 77.00 46.40 6.10 Abobo Bizelew et al., 2021
3 18.95 61.32 29.12 74.26 Sodo zuria Deribe, 2015
Count 2 2 3 3 3 1 2
Min 89.30 13.30 15.00 61.32 29.12 74.26 4.70
Max 91.20 16.90 18.95 77.00 46.40 74.26 6.10
Avg 90.25 15.1 17.35 67.573 38.373 74.26 5.4
Stdv 0.672 1.273 0.98 3.916 4.104 0 0.495
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin