Search feed
Feed Name: Andropogon amethystinus Scientific Name: Andropogon amethystinus
Scientific Name: Andropogon amethystinus Location:
Season: Plant Part:
Loading...
# DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin Location Season Plant Part Reference
1 96.50 7.80 8.44 72.00 37.30 3.50 7.56 1.50 58.20 Kofale Addisu (2018)
2 92.10 12.20 6.70 60.80 33.40 5.60 Kofale Teklu et al., 2021
Count 2 2 2 2 2 2 1 1 1
Min 92.10 7.80 6.70 60.80 33.40 3.50 7.56 1.50 58.20
Max 96.50 12.20 8.44 72.00 37.30 5.60 7.56 1.50 58.20
Avg 94.3 10 7.57 66.4 35.35 4.55 7.56 1.5 58.2
Stdv 1.556 1.556 0.615 3.96 1.379 0.742 0 0 0
DM ASH CP NDF ADF ADL ME IVOMD KK Ca Price (ETB/Ton) CF EE NFE P Mg K S Na N Zn Mn Cu Fe Co IVDMD NEm NEg NEI TDN Condensed Tannin Total Tannin Hydrolysable Tannin Hemi-celulose Celulose Lignin